Luxury Houseboat Rates of Hire
Date | Berths | 7 Nights Mon/Mon Fri/Fri |
4 Nights Mid Week Mon/Fri |
3 Nights Weekend Fri/Mon |
---|---|---|---|---|
1 May to 31 Aug | 8-10 | $4,900 | $3,110 | $3,110 |
1 Sep to mid Dec | 8-10 | $5,540 | $3,870 | $3,870 |
1 Feb to 30 Apr | 8-10 | $5,950 | $3,960 | $3,960 |
Mid Dec to 31 Jan | 8-10 | $7,060 | $4,440 | $4,040 |
Easter (Thurs – Tues) 8-10 berth $5,980 | ||||
June Long Weekend (Fri – Tue) 8-10 berth $3,890 | ||||
Oct Long Weekend (Fri – Tue) 8-10 berth $4,490 | ||||
Christmas (7 Nights Min) 8-10 berth $7,270 | ||||
New Year (7 Nights Min) 8-10 berth $7,590 |
All prices are in Australian dollars and include GST. Prices are subject to change without notice.
Environmental Levy $60.00.
Bond: $1,500.00 – All Male / All Female Groups $3,000.00
Deposit $1,000.00.
Standard Houseboat Rates of Hire
Date | Berths | 7 Nights Mon/Mon Fri/Fri | 4 Nights Mid Week Mon/Fri | 3 Nights Weekend Fri/Mon |
---|---|---|---|---|
1 May to 31 Aug | 8-10 | $1,590 | $1,040 | $1,040 |
Sep to Dec | 8-10 | $2,330 | $1,4670 | $1,480 |
Feb to Apr | 8-10 | $2,630 | $1,630 | $1,680 |
Mid Dec to Jan | 8-10 | $2,920 | $2,010 | $1,845 |
Easter (Thurs – Tues) $2,480 | ||||
June Long Weekend (Fri – Tue) $1,130 | ||||
Oct Long Weekend (Fri – Tue) $1,840 | ||||
Christmas (7 Nights Min) $3,150 | ||||
New Year (7 Nights Min) $3,300 |